| Problem | Components |
|---|---|
| Policy issue area: | Science |
| Policy issue: | Health |
| Description: | The number of AIDS cases is climbing rapidly, with no end in sight. |
| Symptoms: | 1.5 million are believed to be exposed to the disease; by 1993 estimated 270,000 cases and 179,000 deaths; annual death toll of 54,000; medical costs will be $8 billion to $16 billion. |
| Causes: | Sexual permissiveness; drug abuse. |
| Cost of problem: | - |
| Solution | Components |
| Resources: | Medical research institutes; health care facilities; Federal government. |
| Goal: | Halt the spread of AIDS, and develop cure/prevention. |
| Program area: | Health development |
| Program-remedy: | 1. Increase spending on research to prevent and cure -- $ 1 billion for research
and $1 billion for education 2. Develop coordinated Federal, state and local government approach to handle the cases 3. Implement strong educational programs aimed at adolescents and other groups at risk. |
| Program-prevent: | Develop a global strategy to combat AIDS. |
| Cost of program: | - |
| Beneficiaries: | Groups at risk due to life-styles; general population exposed indirectly to virus. |