| Problem | Components |
|---|---|
| Policy issue area: | Cities/regions |
| Policy issue: | Environment |
| Description: | Uncontrolled carbon emissions generate precipitation harmful to plant and aquatic life. |
| Symptoms: | Dying forests; damaged crops; killing of fish and wildlife in freshwater lakes and streams, and ocean coastal waters. |
| Causes: | Coal burning power plants and industrial facilities; car emissions. |
| Cost of problem: | - |
| Solution | Components |
| Resources: | Federal, state and local governments; universities and research institutes; manufacturers of anti-pollution devices. |
| Goal: | Develop standards and legislation, and facilitate financing of projects to reduce acid rain by 5% per year. |
| Program area: | Ecological development |
| Program-remedy: | 1. Federally financed program to install sulfur and other emission control devices
in existing facilities 2. Enact taxes on producers and users sufficient to cover the environment damage caused by acid rain 3. Repair damage to forests and wildlife. |
| Program-prevent: | 1. Simplify, and enforce vigorously, the Clean Air Act 2. Continue development of non-polluting cars and other fuel burning devices 3. Develop safe nuclear energy plants. |
| Cost of program: | - |
| Beneficiaries: | Farmers; lumber and fishing industries. |